Rechercher une carte
Attention, certaines traductions des noms de cartes en français peuvent être erronées, n'hésitez pas à proposer une correction, disponible pour chaque carte.
| Jeu | Card name | Nom de la carte | Numéro | Collection | Edition | ![]() |
![]() |
Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Treecko | Arcko | 075 | Ex | EX Rubis And Sa | 0 | 0 | ![]() | ![]() |
![]() | Silcoon | Armulyss | 043 | Ex | EX Rubis And Sa | 0 | 0 | ![]() | ![]() |
![]() | Aron | Aron | 049 | Ex | EX Rubis And Sa | 0 | 0 | ![]() | ![]() |
![]() | Aron | Aron | 050 | Ex | EX Rubis And Sa | 0 | 0 | ![]() | ![]() |
![]() | Oran Berry | Baie Oran | 085 | Ex | EX Rubis And Sa | 0 | 0 | ![]() | ![]() |
![]() | Lum Berry | Baie Prine | 084 | Ex | EX Rubis And Sa | 0 | 0 | ![]() | ![]() |
![]() | Shroomish | Balignon | 069 | Ex | EX Rubis And Sa | 0 | 0 | ![]() | ![]() |
![]() | Pelipper | Bekipan | 019 | Ex | EX Rubis And Sa | 0 | 0 | ![]() | ![]() |
![]() | Blaziken | Blaziken | 015 | Ex | EX Rubis And Sa | 0 | 1 | ![]() | ![]() |
![]() | Cascoon | Blindalys | 026 | Ex | EX Rubis And Sa | 0 | 0 | ![]() | ![]() |
![]() | Blaziken | Brasegali | 003 | Ex | EX Rubis And Sa | 0 | 1 | ![]() | ![]() |
![]() | Camerupt | Camerupt | 004 | Ex | EX Rubis And Sa | 0 | 1 | ![]() | ![]() |
![]() | Carvanha | Carvanha | 051 | Ex | EX Rubis And Sa | 0 | 0 | ![]() | ![]() |
![]() | Numel | Chamallot | 061 | Ex | EX Rubis And Sa | 0 | 0 | ![]() | ![]() |
![]() | Breloom | Chapignon | 016 | Ex | EX Rubis And Sa | 0 | 0 | ![]() | ![]() |
![]() | Beautifly | Charmillon | 002 | Ex | EX Rubis And Sa | 0 | 0 | ![]() | ![]() |
![]() | Wurmple | Chenipotte | 078 | Ex | EX Rubis And Sa | 0 | 0 | ![]() | ![]() |
![]() | Combusken | Combusken | 028 | Ex | EX Rubis And Sa | 0 | 0 | ![]() | ![]() |
![]() | Delcatty | Delcatty | 005 | Ex | EX Rubis And Sa | 0 | 1 | ![]() | ![]() |
![]() | Delcatty | Delcatty | 029 | Ex | EX Rubis And Sa | 0 | 0 | ![]() | ![]() |



